Last updated . ASBV data sourced from Sheep Genetics.
LOT 164500063-2025-252618
2026 Ram Sale
Lot 164
Performance Tiers
Top 1% of industry
Top 5% of industry
Top 10% of industry
Top 20% of industry
Animal Information
Pedigree
Performance Indexes
Mumblebone Index
233.2
Wool Index
218.6
Carcase Index
213.7
Australian Sheep Breeding Values (ASBVs)
What do these mean?| Trait | Value | Accuracy | Performance |
|---|---|---|---|
YWT Yearling Weight | 13.8Kg | % | Top 5% of industry |
YFAT Yearling Fat | 1.3mm | % | |
YEMD Yearling Eye Muscle Depth | 0.87mm | % | |
YCFW Yearling Clean Fleece Weight | 25.6% | % | |
YFD Yearling Fibre Diameter | -0.14Micron | % | |
YSL Yearling Staple Length | 23.3mm | % | Top 5% of industry |
EBWR Early Breech Wrinkle | -1.2Score | % | Top 5% of industry |
EBCOV Early Breech Cover | -0.43Score | % | |
LDAG Late Dag | -0.36Score | % | |
WR Weaning Rate | 0.22% | % | |
LCOL Late Fleece Colour | -0.3Score | % | |
LFROT Late Fleece Rot | -0.15Score | % | |
LCHAR Late Character | 0.03Score | % | |
IMF Intramuscular Fat | -0.01% | % | |
CS Carcase Strength | 0.4- | % | Top 20% of industry |
ERA Early Reproductive Ability | 0.02- | % |
Raw Measurement Data
0000