
Mumblebone Digital Catalogue
40th On-Property Ram Sale
Thursday 24 September 2026
2026 Ram Sale Catalogue
Browse our premium livestock with evidence-based genetics
340 lots available
Filter & Sort
LOT 1500063-2025-251459
Sire: 231898
Dam: 230163
Sire Sire: 220638
Dam Sire: 211503
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 235.3 | 221.3 | 222.0 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 10.1 | 2.0 | 3.0 | 15.4 | -0.17 | 16.9 | -0.8 | -0.43 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.48 | 0.35 | -0.29 | -0.4 | -0.32 | -0.37 | 0.28 | 0.07 |
Click to view details
LOT 2500063-2025-251750
Sire: 231208
Dam: 230746
Sire Sire: 201212
Dam Sire: 211844
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 1 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 262.9 | 256.0 | 245.1 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 9.8 | 2.4 | 3.2 | 20.4 | -1.2 | 16.8 | -0.83 | -0.14 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.3 | 0.35 | -0.62 | -0.29 | -0.26 | 0.04 | 0.42 | 0.1 |
Click to view details
LOT 3500063-2025-251673
Sire: 232565
Dam: 231191
Sire Sire: 211938
Dam Sire: 211503
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 254.2 | 236.3 | 238.2 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 11.8 | 1.3 | 2.1 | 15.2 | -0.29 | 19.2 | -0.86 | -0.52 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.79 | 0.44 | -0.4 | -0.44 | -0.7 | -0.32 | 0.33 | 0.11 |
Click to view details
LOT 4500063-2025-252087
Sire: 232538
Dam: 230876
Sire Sire: 220451
Dam Sire: 211708
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 243.8 | 217.3 | 226.0 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 8.4 | 2.2 | 3.0 | 13.8 | 0.2 | 23.1 | -1.5 | -0.64 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.75 | 0.32 | 0.01 | -0.24 | -0.42 | -0.05 | 0.34 | 0.05 |
Click to view details
LOT 5500063-2025-250616
Sire: 230665
Dam: 200930
Sire Sire: 201212
Dam Sire: 707071
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 3 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 234.6 | 225.7 | 230.8 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 13.4 | 1.6 | 3.5 | 12.2 | -0.25 | 11.2 | -1.3 | -0.6 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.06 | 0.42 | -0.41 | -0.33 | 0.13 | -0.18 | 0.43 | 0.1 |
Click to view details
LOT 6500063-2025-251706
Sire: 211938
Dam: 231871
Sire Sire: And729
Dam Sire: 221037
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 256.7 | 251.1 | 238.7 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 10.7 | 1.4 | 2.9 | 24.7 | -0.52 | 16.0 | -0.88 | 0.13 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.35 | 0.3 | 0.01 | -0.15 | -0.44 | 0.02 | 0.34 | 0.08 |
Click to view details
LOT 7500063-2025-252234
Sire: 232897
Dam: 230184
Sire Sire: 211503
Dam Sire: 200716
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 241.9 | 226.9 | 219.2 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 9.6 | 1.8 | 3.9 | 22.5 | -0.14 | 21.3 | -1.0 | -0.32 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.62 | 0.27 | 0.3 | -0.22 | -0.41 | -0.17 | 0.35 | 0.06 |
Click to view details
LOT 8500063-2025-250532
Sire: 230511
Dam: 210115
Sire Sire: 211938
Dam Sire: 190198
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 210.6 | 201.4 | 199.9 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 13.4 | 1.1 | 1.4 | 20.2 | -0.06 | 17.3 | -0.46 | -0.32 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| 0.05 | 0.17 | -0.34 | -0.43 | -0.46 | 0.62 | 0.39 | 0.03 |
Click to view details
LOT 9500063-2025-250496
Sire: 242204
Dam: 220077
Sire Sire: G-mar 239
Dam Sire: 190369
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 246.5 | 232.7 | 232.4 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 13.6 | 1.9 | 2.4 | 20.0 | 0.08 | 16.9 | -1.4 | -0.9 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.78 | 0.19 | -0.89 | -0.21 | -0.53 | -0.06 | 0.39 | 0.03 |
Click to view details
LOT 10500063-2025-251904
Sire: 231898
Dam: 233821
Sire Sire: 220638
Dam Sire: 221353
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 1 | 1 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 239.2 | 236.3 | 215.1 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 7.4 | 1.1 | 3.3 | 23.8 | -0.64 | 18.1 | -0.12 | -0.06 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.12 | 0.23 | -0.72 | -0.5 | -0.79 | -1.3 | 0.3 | 0.08 |
Click to view details
LOT 11500063-2025-252009
Sire: 231417
Dam: 230546
Sire Sire: 221267
Dam Sire: 210997
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 248.5 | 235.6 | 234.2 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 9.9 | 2.2 | 2.9 | 13.0 | -0.43 | 17.8 | -1.5 | -0.82 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.21 | 0.36 | -0.67 | -0.68 | -0.91 | -0.06 | 0.37 | 0.09 |
Click to view details
LOT 12500063-2025-250557
Sire: 230006
Dam: 220302
Sire Sire: 210997
Dam Sire: And390
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 224.8 | 218.2 | 197.1 |
BREEDING VALUES
| YWT | YFAT | YEMD | YCFW | YFD | YSL | EBWR | EBCOV |
|---|---|---|---|---|---|---|---|
| 8.3 | 0.68 | 1.7 | 26.6 | -0.66 | 22.2 | -0.11 | -0.65 |
| LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|
| -0.36 | 0.19 | -0.22 | -0.3 | -0.45 | -0.17 | 0.18 | 0.02 |
Click to view details
Showing 1-12 of 340 lots
...
Frequently asked questions
What is the Mumblebone Digital Catalogue?
A single place to browse every published Mumblebone stud Merino ram with full Australian Sheep Breeding Values (ASBVs), pedigree, photography, and a video for each lot. Lots are updated as the data is finalised before each annual ram sale.
What are Australian Sheep Breeding Values (ASBVs)?
ASBVs are genetic merit estimates computed by Sheep Genetics from each stud's submitted performance records. Each trait has a value (relative to an industry base) and an accuracy percentage. See the ASBV glossary for plain-English definitions of every trait code we publish.
When is the next sale?
The current sale is 2026 Ram Sale, Thursday 24 September 2026. Contact the Mumblebone team at hello@mumblebone.com.au for inspection or buying enquiries.
Where does the breeding data come from?
Australian Sheep Breeding Values are computed by Sheep Genetics (sheepgenetics.org.au). The Mumblebone Index is the stud's own combined breeding objective. Raw fleece measurements come from direct testing on the animal. See the "How we measure" page for the full methodology.