
Mumblebone Digital Catalogue
39th On-Property Ram Sale
Thursday 2 October 2025
2025 Ram Sale Catalogue
Browse our premium livestock with evidence-based genetics
300 lots available
Filter & Sort
LOT 1242722
Sire: 232937
Dam: 230293
Sire Sire: 211668
Dam Sire: 211844
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 1 | 1 | PH |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 232.6 | 220.1 | 218.5 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 11.7 | 14.4 | 0.6 | 1.1 | 24.9 | 0.2 | -2.5 | 20.4 | -34.6 |
| 69 | 70 | 61 | 62 | 65 | 74 | 64 | 68 | 52 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -0.9 | -0.2 | 0.3 | -0.2 | -0.3 | -0.4 | 0.0 | 0.5 | 0.1 |
| 70 | 63 | 51 | 58 | 53 | 60 | 56 | 53 | 45 |
Click to view details
LOT 2243012
Sire: 222333
Dam: 231695
Sire Sire: 201212
Dam Sire: 191150
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 1 | 1 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 238.9 | 209.9 | 223.2 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 7.5 | 2.1 | 3.7 | 15.0 | 0.3 | -2.0 | 26.4 | -58.4 |
| 72 | 72 | 66 | 67 | 68 | 75 | 67 | 70 | 58 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -1.3 | -0.1 | 0.3 | -0.4 | -0.6 | -0.3 | 0.4 | 0.3 | 0.1 |
| 73 | 66 | 55 | 60 | 57 | 62 | 58 | 58 | 48 |
Click to view details
LOT 3242594
Sire: 230817
Dam: 230741
Sire Sire: 211938
Dam Sire: 191150
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 238.3 | 217.8 | 222.7 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 11.1 | 14.7 | 1.4 | 0.8 | 22.8 | 0.3 | -3.7 | 24.2 | -43.3 |
| 69 | 70 | 62 | 63 | 65 | 74 | 64 | 69 | 54 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -1.2 | -0.2 | 0.3 | 0.1 | -0.2 | -0.6 | 0.5 | 0.5 | 0.1 |
| 71 | 63 | 53 | 59 | 55 | 61 | 57 | 54 | 46 |
Click to view details
LOT 4242446
Sire: 222364
Dam: 222450
Sire Sire: 191150
Dam Sire: 210202
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 1 | 1 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 218.6 | 205.4 | 198.6 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 8.4 | 11.5 | 0.9 | 1.0 | 18.9 | -0.5 | -1.6 | 21.0 | -45.1 |
| 71 | 72 | 63 | 64 | 66 | 74 | 65 | 70 | 53 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -0.6 | -0.4 | 0.2 | 0.0 | -0.4 | -0.5 | 0.0 | 0.3 | 0.1 |
| 71 | 65 | 54 | 60 | 55 | 61 | 58 | 56 | 47 |
Click to view details
LOT 5242092
Sire: 211938
Dam: 180928
Sire Sire: And729
Dam Sire: GW 776
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 1 | 1 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 226.6 | 218.8 | 206.8 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 8.8 | 10.9 | 0.3 | 1.9 | 21.4 | -1.0 | -0.1 | 18.5 | -70.6 |
| 73 | 73 | 66 | 68 | 70 | 77 | 70 | 73 | 62 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -1.0 | -0.2 | 0.2 | -0.7 | -0.5 | -0.7 | 0.1 | 0.3 | 0.1 |
| 73 | 68 | 55 | 63 | 60 | 65 | 58 | 58 | 48 |
Click to view details
LOT 6240297
Sire: 223285
Dam: 181799
Sire Sire: 211089
Dam Sire: 151723
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 230.5 | 220.3 | 208.4 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 9.3 | 12.7 | 1.2 | 1.7 | 26.8 | -0.2 | -1.2 | 22.5 | -28.2 |
| 73 | 73 | 64 | 66 | 68 | 76 | 66 | 71 | 54 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -0.8 | -0.1 | 0.2 | -0.6 | -0.7 | -0.7 | -0.4 | 0.3 | 0.1 |
| 73 | 67 | 52 | 62 | 57 | 64 | 56 | 56 | 45 |
Click to view details
LOT 7242356
Sire: 222333
Dam: 212476
Sire Sire: 201212
Dam Sire: And729
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 1 | 1 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 229.8 | 220.6 | 203.9 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 8.6 | 11.4 | 0.2 | 1.7 | 36.6 | -0.1 | 0.1 | 25.4 | -32.8 |
| 72 | 72 | 65 | 66 | 68 | 76 | 67 | 71 | 58 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -0.6 | 0.0 | 0.2 | -0.4 | -0.5 | -0.2 | -0.1 | 0.2 | 0.0 |
| 73 | 67 | 56 | 62 | 57 | 63 | 58 | 58 | 49 |
Click to view details
LOT 8242025
Sire: G-mar 844
Dam: 221425
Sire Sire: G-mar 2050
Dam Sire: And729
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 1 | 1 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 247.4 | 234.6 | 232.2 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 11.0 | 13.2 | 1.3 | 3.6 | 24.8 | 0.2 | 0.2 | 19.5 | -52.0 |
| 72 | 73 | 66 | 68 | 68 | 76 | 67 | 71 | 57 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -1.2 | -0.5 | 0.2 | -0.3 | -0.4 | -0.2 | -0.4 | 0.4 | 0.1 |
| 73 | 66 | 56 | 60 | 56 | 62 | 60 | 57 | 49 |
Click to view details
LOT 9241156
Sire: 211844
Dam: 204113
Sire Sire: And729
Dam Sire: 151367
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PH |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 235.4 | 224.7 | 207.7 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 6.3 | 9.0 | 1.2 | 1.6 | 22.8 | -1.0 | -3.0 | 23.6 | -49.4 |
| 71 | 72 | 65 | 66 | 69 | 76 | 68 | 72 | 58 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -0.9 | -0.3 | 0.3 | 0.0 | -0.1 | -0.2 | 0.4 | 0.4 | 0.0 |
| 73 | 66 | 55 | 62 | 58 | 63 | 60 | 58 | 48 |
Click to view details
LOT 10240855
Sire: MTec 1226
Dam: 200544
Sire Sire: MTec 404
Dam Sire: 182055
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 225.3 | 216.1 | 206.4 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 6.6 | 10.0 | 1.9 | 2.3 | 19.4 | -0.5 | -1.5 | 19.4 | -59.6 |
| 73 | 73 | 67 | 69 | 70 | 77 | 69 | 73 | 57 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -0.6 | -0.1 | 0.2 | -0.1 | -0.3 | -0.4 | 0.5 | 0.5 | 0.1 |
| 73 | 68 | 54 | 65 | 62 | 66 | 57 | 58 | 47 |
Click to view details
LOT 11242138
Sire: TV 760
Dam: 210031
Sire Sire: TV 423
Dam Sire: 191652
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 1 | 1 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 240.3 | 235.6 | 218.6 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 8.7 | 10.9 | 1.1 | 2.4 | 19.9 | -1.1 | -0.9 | 16.3 | 3.9 |
| 73 | 74 | 69 | 70 | 70 | 78 | 70 | 73 | 60 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -0.7 | -0.7 | 0.3 | -0.3 | -0.5 | -0.4 | -0.4 | 0.4 | 0.1 |
| 72 | 66 | 59 | 65 | 62 | 66 | 64 | 61 | 52 |
Click to view details
LOT 12241004
Sire: 223375
Dam: 223535
Sire Sire: 211152
Dam Sire: 210412
TRAITS
| BORN | REARED | POLL |
|---|---|---|
| 2 | 2 | PP |
INDEXES
| MUM | WOOL | CAR |
|---|---|---|
| 230.2 | 211.6 | 215.4 |
BREEDING VALUES
| PWWT | YWT | YFAT | YEMD | YCFW | YFD | YFDCV | YSL | YFEC |
|---|---|---|---|---|---|---|---|---|
| 10.1 | 12.7 | 1.0 | 3.1 | 20.0 | 0.1 | -2.2 | 22.4 | -6.9 |
| 70 | 71 | 60 | 62 | 65 | 74 | 63 | 68 | 51 |
| EBWR | LDAG | WR | LCOL | LFROT | LCHAR | IMF | CS | ERA |
|---|---|---|---|---|---|---|---|---|
| -1.2 | 0.1 | 0.5 | -0.4 | -0.2 | -0.6 | -0.3 | 0.4 | 0.1 |
| 72 | 65 | 49 | 59 | 55 | 61 | 53 | 53 | 43 |
Click to view details
Show:per page
Showing 1-12 of 300 lots
...
Frequently asked questions
What is the Mumblebone Digital Catalogue?
A single place to browse every published Mumblebone stud Merino ram with full Australian Sheep Breeding Values (ASBVs), pedigree, photography, and a video for each lot. Lots are updated as the data is finalised before each annual ram sale.
What are Australian Sheep Breeding Values (ASBVs)?
ASBVs are genetic merit estimates computed by Sheep Genetics from each stud's submitted performance records. Each trait has a value (relative to an industry base) and an accuracy percentage. See the ASBV glossary for plain-English definitions of every trait code we publish.
When is the next sale?
The current sale is 2025 Ram Sale, Thursday 2 October 2025. Contact the Mumblebone team at hello@mumblebone.com.au for inspection or buying enquiries.
Where does the breeding data come from?
Australian Sheep Breeding Values are computed by Sheep Genetics (sheepgenetics.org.au). The Mumblebone Index is the stud's own combined breeding objective. Raw fleece measurements come from direct testing on the animal. See the "How we measure" page for the full methodology.