Last updated . ASBV data sourced from Sheep Genetics.
LOT 299500063-2025-250116
2026 Ram Sale
Lot 299
Performance Tiers
Top 1% of industry
Top 5% of industry
Top 10% of industry
Top 20% of industry
Animal Information
Pedigree
Performance Indexes
Mumblebone Index
230.1
Wool Index
222.6
Carcase Index
220.0
Australian Sheep Breeding Values (ASBVs)
What do these mean?| Trait | Value | Accuracy | Performance |
|---|---|---|---|
YWT Yearling Weight | 14.2Kg | % | Top 5% of industry |
YFAT Yearling Fat | 1.0mm | % | |
YEMD Yearling Eye Muscle Depth | 1.5mm | % | |
YCFW Yearling Clean Fleece Weight | 9.5% | % | |
YFD Yearling Fibre Diameter | -0.69Micron | % | |
YSL Yearling Staple Length | 13.4mm | % | |
EBWR Early Breech Wrinkle | -1.2Score | % | Top 10% of industry |
EBCOV Early Breech Cover | -0.56Score | % | Top 20% of industry |
LDAG Late Dag | -0.2Score | % | |
WR Weaning Rate | 0.33% | % | Top 10% of industry |
LCOL Late Fleece Colour | -0.23Score | % | |
LFROT Late Fleece Rot | -0.24Score | % | |
LCHAR Late Character | -0.51Score | % | |
IMF Intramuscular Fat | -0.37% | % | |
CS Carcase Strength | 0.39- | % | Top 20% of industry |
ERA Early Reproductive Ability | 0.08- | % | Top 10% of industry |
Raw Measurement Data
0000